<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/"><channel rdf:about="http://www.creativeedge.com/"><title>Creative Edge</title><link>http://www.creativeedge.com/</link><category>Book</category><description>Creative Edge RSS Feed</description><generator>Creative Edge</generator><language>en-us</language><image rdf:resource="http://www.creativeedge.com/images/logo.gif"><link>http://www.creativeedge.com/</link><url>http://www.creativeedge.com/images/logo.gif</url><title>Creative Edge</title></image><item rdf:about="http://www.creativeedge.com/9781926873831"><title>Building Websites With WordPress</title><link>http://www.creativeedge.com/9781926873831</link><author>Geoff Blake</author><description>
							&lt;a href="http://www.creativeedge.com/9781926873831"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781926873831/9781926873831_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;In recent years, WordPress has become more than just a platform for expressing your personal thoughts in the form of a blog. WordPress has become a fully featured content management system that you can utilize to build complete and functional websites. In this computer based training course, expert designer, trainer and author Geoff Blake teaches you how to use WordPress to build a seamless, professional website.

Not intended for the faint of heart, this training course focuses on the process and details of building a website with WordPress from scratch. Geoff starts with wireframing in Illustrator and continues to slicing your design apart in Photoshop. Once you have a final design, you will learn how to install and setup WordPress on your local computer. From there, you will learn step by step, how to modify the default WordPress template CSS and file structure to suit your own design, one element at a time. You will learn about "The Loop", and how to use it on your homepage. You will create pages, and use plugins for a calendar and slideshow. Finally, you will learn how to take your design, and put it online for everyone to see.

By the conclusion of this video training course on Designing Websites With WordPress, you will be fully capable of customizing WordPress to build your own, fully functional websites. This video tutorial comes complete with working files so that you can create a website alongside the author with the same files he uses.&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781926873831</comments><pubDate>2012/02/02</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781926873831</guid><dc:publisher>InfiniteSkills</dc:publisher><dc:creator>Geoff Blake</dc:creator><dc:subject></dc:subject><dc:date>January 17, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9781926873824"><title>Learning Adobe Photoshop Elements 10 for Windows and Mac</title><link>http://www.creativeedge.com/9781926873824</link><author>Jerron Smith</author><description>
							&lt;a href="http://www.creativeedge.com/9781926873824"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781926873824/9781926873824_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;In this Adobe Photoshop Elements 10 training course, you will learn how to organize and manage your picture collection with this powerful software from Adobe. Adobe expert author Jerron Smith guides you through the tools and features that are available, and teaches you how to get the most out of the software.

Designed for the beginner with no experience in Adobe Photoshop Elements 10, this video based training course will begin by teaching you how to navigate the interface and import and organize your photos. Once you have covered the myriad of methods of organization (smart albums, tagging, stacks, rating) you will get into basic editing and correction techniques. Elements 10 offers you the ability to fix photos with tools like auto color and levels, contrast, auto sharpening, removing red-eye and more. Jerron guides you through the best use of these tools. You will then get in-depth with features such as using healing spots, working with selection tools, layers, text, painting and special effects, and finally sharing your collection.

By the conclusion of this computer based training video, you will be comfortable organizing your photo collection and correcting images within Photoshop Elements 10. This video tutorial comes complete with extensive working files and images, so you can work alongside the author on the same files as he is teaching you the techniques.&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781926873824</comments><pubDate>2012/02/02</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781926873824</guid><dc:publisher>InfiniteSkills</dc:publisher><dc:creator>Jerron Smith</dc:creator><dc:subject></dc:subject><dc:date>January 12, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9780132778350"><title>People Pictures</title><link>http://www.creativeedge.com/9780132778350</link><author>Chris Orwig</author><description>
							&lt;a href="http://www.creativeedge.com/9780132778350"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9780132778350/9780132778350_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;Bestselling author/photographer Chris Orwig offers 30 photographic exercises to renew your passion for capturing the people in your world. This is not a traditional portrait photography book. The goal isn’t flattery, but connection and depth. Whether you are a student, busy parent, or seasoned pro photographer, these exercises provide an accessible framework for exploration and growth.	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9780132778350</comments><pubDate>2012/02/02</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9780132778350</guid><dc:publisher>Peachpit Press</dc:publisher><dc:creator>Chris Orwig</dc:creator><dc:subject></dc:subject><dc:date>January 19, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9781435456785"><title>Mastering Pro Tools® Effects: Getting the Most Out of Pro Tools’ Effects Processors</title><link>http://www.creativeedge.com/9781435456785</link><author>Jeremy Krug</author><description>
							&lt;a href="http://www.creativeedge.com/9781435456785"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781435456785/9781435456785_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;Pro Tools is the industry standard tool for audio production and Pro Tools effects have a reputation for being extremely professional and high quality; in fact, the effects are one of the features that draw new users to the software. There are many books available on Pro Tools, but none that deal specifically with the effects processors and plug-ins and how to use them effectively. This book offers master-level lessons, tips, and advice on using the built-in plug-ins that come with Pro Tools. It offers detailed descriptions about what each effect is and does, when each effect is typically used, and how to operate each effect, with tutorials on how to get the most out of the effects in audio productions.&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781435456785</comments><pubDate>2012/01/31</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781435456785</guid><dc:publisher>Course Technology PTR</dc:publisher><dc:creator>Jeremy Krug</dc:creator><dc:subject></dc:subject><dc:date>February 01, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9781133727989"><title>Media Composer® 6: Part 1—Editing Essentials</title><link>http://www.creativeedge.com/9781133727989</link><author>Mary Plummer</author><description>
							&lt;a href="http://www.creativeedge.com/9781133727989"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781133727989/9781133727989_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;MEDIA COMPOSER 6: PART 1–EDITING ESSENTIALS is the first step in achieving confidence, creativity, and efficiency with Avid Media Composer 6, the non-linear film/video editing application used in most movie and television productions. Along with its counterpart, MEDIA COMPOSER 6: PART 2–EFFECTS ESSENTIALS, this book provides the foundation for Media Composer User Certification through an Avid Learning Partner. This book leads you through the interface and basic editing techniques before moving on to trimming, fine-tuning the edit, adjusting audio, handling multi camera editing, adding transitions, adding titles, and outputting your finished project. The training is hands-on and features project-based lessons in which you work on real-world projects ranging from extreme sports and dazzling documentary footage to an episode of the television show Hell's Kitchen. This official training course book is the best first step in mastering Avid Media Composer 6, the standard editing system used by professionals in the film and television industries.&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781133727989</comments><pubDate>2012/01/31</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781133727989</guid><dc:publisher>Course Technology PTR</dc:publisher><dc:creator>Mary Plummer</dc:creator><dc:subject></dc:subject><dc:date>February 10, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9781133592419"><title>David Busch’s Nikon® Coolpix P7100 Guide to Digital Photography</title><link>http://www.creativeedge.com/9781133592419</link><author>David D. Busch</author><author>Peter K. Burian</author><description>
							&lt;a href="http://www.creativeedge.com/9781133592419"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781133592419/9781133592419_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;The Nikon Coolpix P7100 is the most advanced compact digital camera that Nikon has ever introduced. It boasts 10 megapixels of resolution, blazingfast automatic focus, and a full selection of scene modes that make it easy to take pictures under any type of conditions. As the owner of a Nikon Coolpix P7100, you demand the ability to take outstanding pictures with your new camera. DAVID BUSCH'S NIKON COOLPIX P7100 GUIDE TO DIGITAL PHOTOGRAPHY shows you how, when, and why to use all the cool features, controls, and functions of the Nikon Coolpix P7100 to take great photographs. Introductory chapters will help you get comfortable with the basics of your camera before you dive right into exploring creative ways to apply file formats, resolution, and exposure. Beautiful, fullcolor images illustrate where the essential buttons and dials are, so you'll quickly learn how to use the Nikon Coolpix P7100, and use it like a pro!&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781133592419</comments><pubDate>2012/01/29</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781133592419</guid><dc:publisher>Course Technology PTR</dc:publisher><dc:creator>David D. Busch</dc:creator><dc:creator>Peter K. Burian</dc:creator><dc:subject></dc:subject><dc:date>January 24, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9781133732532"><title>Pro Tools® 10 Power!: The Comprehensive Guide</title><link>http://www.creativeedge.com/9781133732532</link><author>Frank D. Cook</author><description>
							&lt;a href="http://www.creativeedge.com/9781133732532"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781133732532/9781133732532_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;The leading reference to the world's most popular digital audio workstation, PRO TOOLS 10 POWER!: THE COMPREHENSIVE GUIDE is an allnew edition, exploring and explaining the latest version of this powerful, creative software. PRO TOOLS 10 POWER! is the most complete onevolume guide to Pro Tools available, covering everything from the details of the Pro Tools interface to editing, mixing, MIDI, synchronization, post production, sound design, score editing, and much, much more. No matter what facet of the music/audio world you're working in, you will benefit from the book's clear, stepbystep guidance and the wealth of production tips and shortcuts. You'll learn to work efficiently in Pro Tools, and you'll discover the most important tools, key menu commands, and essential working methods for getting topquality results fast. Users at all levels will find PRO TOOLS 10 POWER! an indispensable reference—the goto resource covering all of Pro Tools' features and functions. Strengthen your Pro Tools expertise with PRO TOOLS 10 POWER!: THE COMPREHENSIVE GUIDE.&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781133732532</comments><pubDate>2012/01/29</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781133732532</guid><dc:publisher>Course Technology PTR</dc:publisher><dc:creator>Frank D. Cook</dc:creator><dc:subject></dc:subject><dc:date>January 30, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9781435460041"><title>Csound Power! The Comprehensive Guide</title><link>http://www.creativeedge.com/9781435460041</link><author>Jim Aikin</author><description>
							&lt;a href="http://www.creativeedge.com/9781435460041"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781435460041/9781435460041_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;Csound, a free, crossplatform, doityourself software solution for sound synthesis and music production, has been growing in power for more than 25 years. Getting started with this highly sophisticated system can be a bit daunting for new users. But once you've mastered the basic concepts, using Csound is nearly as easy as plugging patch cords into a modular synthesizer. That's where CSOUND POWER!: THE COMPREHENSIVE GUIDE comes in. This definitive reference to Csound provides a thorough look at the most important features of this powerful program—as well as an introduction to a few secret features that even experienced Csound users may not know about. In this handson resource, you'll learn how to download and install Csound, how to understand the structure of a .csd file, and how to use dozens of the most important opcodes in the program. You'll find concise explanations, handson projects, and numerous code samples that will help you take advantage of Csound's dense, featurerich environment and make a powerful difference in your musicproduction workflow.&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781435460041</comments><pubDate>2012/01/28</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781435460041</guid><dc:publisher>Course Technology PTR</dc:publisher><dc:creator>Jim Aikin</dc:creator><dc:subject></dc:subject><dc:date>January 25, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9781133788829"><title>Sibelius 7® Music Notation Essentials</title><link>http://www.creativeedge.com/9781133788829</link><author>James Humberstone</author><description>
							&lt;a href="http://www.creativeedge.com/9781133788829"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781133788829/9781133788829_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;SIBELIUS 7 MUSIC NOTATION ESSENTIALS provides the most thorough introduction available to the fundamental operations of Sibelius 7 and lays the foundation for continuing studies at the more advanced levels. This book is built around five handson projects, including an introduction to the Sibelius 7 interface and basic editing operations; setting up a score and entering notes; importing MIDI, MusicXML, lyrics, and more; creating a worksheet; and scoring video. The learning method is tutorialbased, stepbystep, and visually compelling; the projects in the book are fully integrated with the accompanying tutorial videos and include many helpful screenshots and diagrams. On the companion website are 31 tutorial videos in which the author steps you through every key skill learned in each lesson. In addition, the accompanying CD provides you with all of the resources you need to complete the course in Sibelius, plus five extension projects. SIBELIUS 7 MUSIC NOTATION ESSENTIALS is the first crucial step in mastering Sibelius 7, the most popular music notation software in use today.&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781133788829</comments><pubDate>2012/01/28</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781133788829</guid><dc:publisher>Course Technology PTR</dc:publisher><dc:creator>James Humberstone</dc:creator><dc:subject></dc:subject><dc:date>February 03, 2012</dc:date></item><item rdf:about="http://www.creativeedge.com/9781133703174"><title>Reason™ 6 Ignite!: The Visual Guide for New Users</title><link>http://www.creativeedge.com/9781133703174</link><author>G.W. Childs</author><description>
							&lt;a href="http://www.creativeedge.com/9781133703174"&gt;&lt;img border="0" src="http://www.creativeedge.com/images/9781133703174/9781133703174_cs.jpg" /&gt;&lt;/a&gt;&lt;p&gt;&lt;p class="docText"&gt;The popular introductory guide to Propellerhead's flagship virtual studio, REASON 6 IGNITE!: THE VISUAL GUIDE FOR NEW USERS, is a completely updated edition, ready to introduce new users to the latest version of this fun and powerful music-making software. Covering the fundamental features and functions of Reason's synths, samplers, drums, processors, sequencer, and audio recorder, REASON 6 IGNITE! brings you up to speed one step at a time, using a proven method of visual instruction that will have you navigating Reason's user-friendly interface and making great music in no time. Start building your Reason expertise today with REASON 6 IGNITE!: THE VISUAL GUIDE FOR NEW USERS.&lt;/p&gt;	&lt;/p&gt;	
						</description><comments>http://www.creativeedge.com/9781133703174</comments><pubDate>2012/01/28</pubDate><source url="http://www.creativeedge.com/rss2">Creative Edge RSS 2.0
						</source><guid isPermaLink="true">http://www.creativeedge.com/9781133703174</guid><dc:publisher>Course Technology PTR</dc:publisher><dc:creator>G.W. Childs</dc:creator><dc:subject></dc:subject><dc:date>January 17, 2012</dc:date></item></channel><image rdf:about="http://www.creativeedge.com/images/logo.gif"><title>Creative Edge</title><url>http://www.creativeedge.com/images/logo.gif</url><link>http://www.creativeedge.com/</link><description>Creative Edge</description></image></rss>
