Here's a brief quiz to help you review this hour's terminology, as well as activities for you to try on your own.
1: | What are the two types of Crystal Reports database drivers? |
A1: | The two types of Crystal Reports database drivers are direct access and indirect access drivers. |
2: | What is the Data Explorer used for? |
A2: | The Data Explorer is used to specify a database driver, a connection to a database, as well as for adding various database objects to a report including tables, views, stored procedures, and SQL Commands. |
3: | Why would you want to use a SQL Command versus a table in a report? |
A3: | You would use a SQL Command instead of a table if you have a good understanding of SQL and wanted to use a complex query or a query that Crystal Reports does not inherently support. |
To ensure that you are comfortable with the topics discussed in this hour, try to perform the following tasks: